Site Statistics
Today's Stats | All-time Stats | Daily Stats | Monthly Stats | Browser Stats | Operating System Stats | Domain Stats | Screen Resolution / Color Depth Stats | Referral Stats | Search String Stats | Recent Visitors |
| Countries / Domains | Total | % | |
| Commercial Users | 1761 | 42.71% | |
| Network | 1692 | 41.04% | |
| Russian Federation | 144 | 3.49% | |
| New Zealand | 124 | 3.01% | |
| Organisation | 88 | 2.13% | |
| Australia | 71 | 1.72% | |
| Germany | 29 | 0.7% | |
| Netherlands | 25 | 0.61% | |
| Poland | 15 | 0.36% | |
| South Africa | 12 | 0.29% | |
| Canada | 12 | 0.29% | |
| Belgium | 11 | 0.27% | |
| Italy | 10 | 0.24% | |
| India | 9 | 0.22% | |
| United Kingdom | 9 | 0.22% | |
| Education | 8 | 0.19% | |
| Finland | 6 | 0.15% | |
| Norway | 5 | 0.12% | |
| Czech Republic | 5 | 0.12% | |
| Indonesia | 5 | 0.12% | |
| Malaysia | 4 | 0.1% | |
| Romania | 4 | 0.1% | |
| Singapore | 4 | 0.1% | |
| Sweden | 3 | 0.07% | |
| Hungary | 3 | 0.07% | |
| Brasil | 3 | 0.07% | |
| Latvia | 3 | 0.07% | |
| China | 3 | 0.07% | |
| ARPANet | 3 | 0.07% | |
| Ukraine | 3 | 0.07% | |
| Turkey | 3 | 0.07% | |
| Chile | 3 | 0.07% | |
| Mexico | 3 | 0.07% | |
| France | 2 | 0.05% | |
| Belarus | 2 | 0.05% | |
| Croatia | 2 | 0.05% | |
| Thailand | 2 | 0.05% | |
| Portugal | 2 | 0.05% | |
| Colombia | 1 | 0.02% | |
| Bulgaria | 1 | 0.02% | |
| Sri Lanka | 1 | 0.02% | |
| Switzerland | 1 | 0.02% | |
| United States | 1 | 0.02% | |
| Namibia | 1 | 0.02% | |
| Philippines | 1 | 0.02% | |
| Austria | 1 | 0.02% | |
| Ghana | 1 | 0.02% | |
| Government | 1 | 0.02% | |
| Lithuania | 1 | 0.02% | |
| Spain | 1 | 0.02% | |
| Kenya | 1 | 0.02% | |
| Ireland | 1 | 0.02% | |
| Nicaragua | 1 | 0.02% | |
| Cambodia | 1 | 0.02% | |
| Slovakia | 1 | 0.02% | |
| Estonia | 1 | 0.02% | |
| Greece | 1 | 0.02% | |
| Total | 4123 | ||
