Site Statistics
Today's Stats | All-time Stats | Daily Stats | Monthly Stats | Browser Stats | Operating System Stats | Domain Stats | Screen Resolution / Color Depth Stats | Referral Stats | Search String Stats | Recent Visitors |
| Browser | Total | % | |
AOL v9.0 | 1 | 0.02% | |
AOL v9.1 | 11 | 0.19% | |
AOL v9.5 | 4 | 0.07% | |
AOL v9.6 | 2 | 0.03% | |
Epiphany v2.22 | 1 | 0.02% | |
Firefox v1.0.7 | 2 | 0.03% | |
Firefox v1.5.0.7 | 1 | 0.02% | |
Firefox v10.0 | 1 | 0.02% | |
Firefox v10.0.1 | 3 | 0.05% | |
Firefox v10.0.11 | 2 | 0.03% | |
Firefox v10.0.2 | 26 | 0.45% | |
Firefox v11.0 | 26 | 0.45% | |
Firefox v12.0 | 36 | 0.62% | |
Firefox v13.0 | 1 | 0.02% | |
Firefox v13.0.1 | 18 | 0.31% | |
Firefox v14.0 | 2 | 0.03% | |
Firefox v14.0.1 | 14 | 0.24% | |
Firefox v15.0 | 10 | 0.17% | |
Firefox v15.0.1 | 13 | 0.22% | |
Firefox v16.0 | 27 | 0.47% | |
Firefox v17.0 | 16 | 0.28% | |
Firefox v18.0 | 16 | 0.28% | |
Firefox v19.0 | 15 | 0.26% | |
Firefox v2.0.0.12 | 1 | 0.02% | |
Firefox v2.0.0.14 | 1 | 0.02% | |
Firefox v2.0.0.20 | 1 | 0.02% | |
Firefox v20.0 | 13 | 0.22% | |
Firefox v21.0 | 2 | 0.03% | |
Firefox v3.0 | 1 | 0.02% | |
Firefox v3.0.1 | 3 | 0.05% | |
Firefox v3.0.11 | 48 | 0.83% | |
Firefox v3.0.12 | 1 | 0.02% | |
Firefox v3.0.16 | 1 | 0.02% | |
Firefox v3.0.17 | 1 | 0.02% | |
Firefox v3.0.19 | 9 | 0.16% | |
Firefox v3.0.4 | 2 | 0.03% | |
Firefox v3.5 | 7 | 0.12% | |
Firefox v3.5.10 | 2 | 0.03% | |
Firefox v3.5.11 | 3 | 0.05% | |
Firefox v3.5.12 | 1 | 0.02% | |
Firefox v3.5.13 | 2 | 0.03% | |
Firefox v3.5.15 | 2 | 0.03% | |
Firefox v3.5.16 | 2 | 0.03% | |
Firefox v3.5.17 | 2 | 0.03% | |
Firefox v3.5.18 | 12 | 0.21% | |
Firefox v3.5.19 | 3 | 0.05% | |
Firefox v3.5.2 | 1 | 0.02% | |
Firefox v3.5.3 | 2 | 0.03% | |
Firefox v3.5.4 | 2 | 0.03% | |
Firefox v3.5.6 | 2 | 0.03% | |
Firefox v3.5.7 | 1 | 0.02% | |
Firefox v3.5.9 | 2 | 0.03% | |
Firefox v3.6 | 36 | 0.62% | |
Firefox v3.6.10 | 46 | 0.79% | |
Firefox v3.6.11 | 6 | 0.1% | |
Firefox v3.6.12 | 113 | 1.95% | |
Firefox v3.6.13 | 90 | 1.55% | |
Firefox v3.6.14 | 1 | 0.02% | |
Firefox v3.6.15 | 15 | 0.26% | |
Firefox v3.6.16 | 24 | 0.41% | |
Firefox v3.6.17 | 28 | 0.48% | |
Firefox v3.6.18 | 9 | 0.16% | |
Firefox v3.6.19 | 5 | 0.09% | |
Firefox v3.6.20 | 11 | 0.19% | |
Firefox v3.6.21 | 3 | 0.05% | |
Firefox v3.6.22 | 6 | 0.1% | |
Firefox v3.6.23 | 16 | 0.28% | |
Firefox v3.6.24 | 32 | 0.55% | |
Firefox v3.6.25 | 12 | 0.21% | |
Firefox v3.6.27 | 5 | 0.09% | |
Firefox v3.6.28 | 13 | 0.22% | |
Firefox v3.6.3 | 10 | 0.17% | |
Firefox v3.6.4 | 58 | 1% | |
Firefox v3.6.6 | 10 | 0.17% | |
Firefox v3.6.7 | 9 | 0.16% | |
Firefox v3.6.8 | 80 | 1.38% | |
Firefox v3.6.9 | 8 | 0.14% | |
Firefox v4.0 | 9 | 0.16% | |
Firefox v4.0.1 | 15 | 0.26% | |
Firefox v5.0 | 25 | 0.43% | |
Firefox v5.0.1 | 4 | 0.07% | |
Firefox v6.0 | 6 | 0.1% | |
Firefox v6.0.1 | 14 | 0.24% | |
Firefox v6.0.2 | 11 | 0.19% | |
Firefox v7.0 | 1 | 0.02% | |
Firefox v7.0.1 | 14 | 0.24% | |
Firefox v8.0 | 6 | 0.1% | |
Firefox v8.0.1 | 36 | 0.62% | |
Firefox v9.0 | 1 | 0.02% | |
Firefox v9.0.1 | 42 | 0.73% | |
Internet Explorer v10.0 | 2 | 0.03% | |
Internet Explorer v5.01 | 1 | 0.02% | |
Internet Explorer v6.0 | 1377 | 23.78% | |
Internet Explorer v7.0 | 955 | 16.49% | |
Internet Explorer v8.0 | 511 | 8.82% | |
Internet Explorer v9.0 | 148 | 2.56% | |
K-Meleon v1.5.4 | 1 | 0.02% | |
Konqueror v3.5 | 110 | 1.9% | |
Maxthon v | 1 | 0.02% | |
Mozilla v1.8.1.13 | 1 | 0.02% | |
Mozilla v1.9.0.19 | 4 | 0.07% | |
Mozilla v1.9.1.16 | 1 | 0.02% | |
Mozilla v1.9.1.2 | 1 | 0.02% | |
Mozilla v1.9.2.3 | 2 | 0.03% | |
Mozilla v2.0b10pre | 1 | 0.02% | |
Mozilla v5.0 | 338 | 5.84% | |
Mozilla v7.0.1 | 1 | 0.02% | |
Netscape v4.0 | 3 | 0.05% | |
Opera v9.10 | 1 | 0.02% | |
Opera v9.50 | 2 | 0.03% | |
Opera v9.80 | 98 | 1.69% | |
Safari v419.3 | 2 | 0.03% | |
Safari v525.13 | 9 | 0.16% | |
Safari v525.20 | 1 | 0.02% | |
Safari v525.20.1 | 2 | 0.03% | |
Safari v528.16 | 2 | 0.03% | |
Safari v528.5 | 2 | 0.03% | |
Safari v530.17 | 7 | 0.12% | |
Safari v530.19 | 1 | 0.02% | |
Safari v531.2 | 1 | 0.02% | |
Safari v531.21.10 | 2 | 0.03% | |
Safari v531.22.7 | 1 | 0.02% | |
Safari v531.3 | 1 | 0.02% | |
Safari v532.0 | 1 | 0.02% | |
Safari v532.1 | 1 | 0.02% | |
Safari v532.2 | 1 | 0.02% | |
Safari v532.4 | 9 | 0.16% | |
Safari v533.1 | 16 | 0.28% | |
Safari v533.16 | 5 | 0.09% | |
Safari v533.17.8 | 5 | 0.09% | |
Safari v533.18.5 | 6 | 0.1% | |
Safari v533.19.4 | 42 | 0.73% | |
Safari v533.20.27 | 35 | 0.6% | |
Safari v533.21.1 | 56 | 0.97% | |
Safari v533.22.3 | 2 | 0.03% | |
Safari v533.3 | 13 | 0.22% | |
Safari v533.4 | 27 | 0.47% | |
Safari v534.10 | 34 | 0.59% | |
Safari v534.13 | 18 | 0.31% | |
Safari v534.14 | 1 | 0.02% | |
Safari v534.16 | 19 | 0.33% | |
Safari v534.24 | 23 | 0.4% | |
Safari v534.3 | 18 | 0.31% | |
Safari v534.30 | 23 | 0.4% | |
Safari v534.34 | 22 | 0.38% | |
Safari v534.35 | 2 | 0.03% | |
Safari v534.48.3 | 1 | 0.02% | |
Safari v534.50 | 17 | 0.29% | |
Safari v534.51 | 6 | 0.1% | |
Safari v534.51.22 | 6 | 0.1% | |
Safari v534.52.7 | 3 | 0.05% | |
Safari v534.57.2 | 5 | 0.09% | |
Safari v534.57.7 | 1 | 0.02% | |
Safari v534.7 | 15 | 0.26% | |
Safari v535.1 | 16 | 0.28% | |
Safari v535.11 | 23 | 0.4% | |
Safari v535.19 | 18 | 0.31% | |
Safari v535.2 | 22 | 0.38% | |
Safari v535.20 | 1 | 0.02% | |
Safari v535.7 | 32 | 0.55% | |
Safari v536.11 | 42 | 0.73% | |
Safari v536.25 | 2 | 0.03% | |
Safari v536.26.14 | 2 | 0.03% | |
Safari v536.26.17 | 4 | 0.07% | |
Safari v536.28.10 | 3 | 0.05% | |
Safari v536.29.13 | 2 | 0.03% | |
Safari v536.5 | 38 | 0.66% | |
Safari v537.1 | 50 | 0.86% | |
Safari v537.11 | 21 | 0.36% | |
Safari v537.17 | 22 | 0.38% | |
Safari v537.19 | 1 | 0.02% | |
Safari v537.20 | 1 | 0.02% | |
Safari v537.22 | 16 | 0.28% | |
Safari v537.31 | 22 | 0.38% | |
Safari v537.32 | 1 | 0.02% | |
Safari v537.36 | 3 | 0.05% | |
Safari v537.4 | 25 | 0.43% | |
Safari v6531.22.7 | 6 | 0.1% | |
Safari v6533.18.5 | 24 | 0.41% | |
Safari v7534.48.3 | 19 | 0.33% | |
Safari v8536.25 | 15 | 0.26% | |
Unknown | 129 | 2.23% | |
| Total | 5791 | ||

AOL v9.0
Epiphany v2.22
Firefox v1.0.7
Internet Explorer v10.0
K-Meleon v1.5.4
Konqueror v3.5
Maxthon v
Mozilla v1.8.1.13
Netscape v4.0
Opera v9.10
Safari v419.3
Unknown